July 1, 2024

S. Korean Bond Yields on July 1, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.309 3.328 -1.9

2-year TB 3.263 3.243 +2.0

3-year TB 3.210 3.182 +2.8

10-year TB 3.312 3.266 +4.6

2-year MSB 3.266 3.252 +1.4

3-year CB (AA-) 3.681 3.658 +2.3

91-day CD 3.600 3.600 0.0

Sou…

Online shopping rises 7.7 pct in ‘family month’ of May

Online shopping sales in South Korea rose 7.7 percent on-year in May to reach an all-time high for any May on the back of various shopping events and celebrations for family days, the statistics agency said Monday.

The value of online shopping trans…

S. Korean Bond Yields on morning of July 1, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.328 3.328 0.0

2-year TB 3.272 3.243 +2.9

3-year TB 3.216 3.182 +3.4

10-year TB 3.322 3.266 +5.6

2-year MSB 3.270 3.252 +1.8

3-year CB (AA-) 3.687 3.658 +2.9

Source: Yonhap News Agency