September 10, 2024

S. Korean Bond Yields on Sept. 10, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.991 3.010 -1.9

2-year TB 2.956 3.023 -6.7

3-year TB 2.877 2.897 -2.0

10-year TB 3.010 3.032 -2.2

2-year MSB 2.953 2.961 -0.8

3-year CB (AA-) 3.451 3.471 -2.0

91-day CD 3.510 3.510 0.0

Sou…

S. Korean Bond Yields on morning of Sept. 10, 2024

[as of 11:30 am]

Today (%) Previous Session(%) Change (BP)

1-year TB 2.985 3.010 -2.5

2-year TB 2.962 3.023 -6.1

3-year TB 2.876 2.897 -2.1

10-year TB 3.008 3.032 -2.4

2-year MSB 2.943 2.961 -1.8

3-year CB (AA-) 3.450 3.471 -2.1

Source: Yonh…