September 23, 2024

S. Korean Bond Yields on morning of Sept. 23, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.886 2.886 0.0

2-year TB 2.869 2.859 +1.0

3-year TB 2.856 2.838 +1.8

10-year TB 3.015 2.989 +2.6

2-year MSB 2.918 2.905 +1.3

3-year CB (AA-) 3.441 3.426 +1.5

Source: Yonhap News Agency

S. Korean Bond Yields on morning of Sept. 23, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.886 2.886 0.0

2-year TB 2.869 2.859 +1.0

3-year TB 2.856 2.838 +1.8

10-year TB 3.015 2.989 +2.6

2-year MSB 2.918 2.905 +1.3

3-year CB (AA-) 3.441 3.426 +1.5

Source: Yonhap News Agency