October 2, 2024

S. Korean Bond Yields on Oct. 2, 2024

1-year TB 2.809 2.826 -1.7

2-year TB 2.798 2.813 -1.5

3-year TB 2.780 2.811 -3.1

10-year TB 2.932 2.992 -6.0

2-year MSB 2.833 2.857 -2.4

3-year CB (AA-) 3.370 3.397 -2.7

91-day CD 3.520 3.530 -1.0

Source: Yonhap News Agency

S. Korean Bond Yields on Oct. 2, 2024

1-year TB 2.809 2.826 -1.7

2-year TB 2.798 2.813 -1.5

3-year TB 2.780 2.811 -3.1

10-year TB 2.932 2.992 -6.0

2-year MSB 2.833 2.857 -2.4

3-year CB (AA-) 3.370 3.397 -2.7

91-day CD 3.520 3.530 -1.0

Source: Yonhap News Agency

(EDITORIAL from Korea Times on Oct. 2)

After nearly four decades, Korea and Japan held the sixth round of working-level talks regarding a significant bilateral agreement aimed at jointly developing a continental shelf believed to contain potential oil and other natural resources.

The lat…

(EDITORIAL from Korea Times on Oct. 2)

After nearly four decades, Korea and Japan held the sixth round of working-level talks regarding a significant bilateral agreement aimed at jointly developing a continental shelf believed to contain potential oil and other natural resources.

The lat…