October 4, 2024

S. Korean Bond Yields on morning of Oct. 4, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.825 2.809 +1.6

2-year TB 2.838 2.798 +4.0

3-year TB 2.818 2.780 +3.8

10-year TB 2.994 2.932 +6.2

2-year MSB 2.847 2.833 +1.4

3-year CB (AA-) 3.409 3.370 +3.9

Source: Yonhap News Agency

Jogye Order to promote Korean Zen and temple cuisine in New York

The Jogye Order of Korean Buddhism will launch a weeklong cultural exchange program in New York on Saturday, aiming to introduce Korean Zen meditation and temple cuisine to local audiences.

A group of around 100 monks and staff members from the Jogy…

S. Korean Bond Yields on Oct. 4, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.827 2.809 +1.8

2-year TB 2.851 2.798 +5.3

3-year TB 2.824 2.780 +4.4

10-year TB 2.996 2.932 +6.4

2-year MSB 2.853 2.833 +2.0

3-year CB (AA-) 3.415 3.370 +4.5

91-day CD 3.520 3.520 0.0

Sou…