1-year TB 3.349 3.362 -1.3
2-year TB 3.398 3.404 -0.6
3-year TB 3.341 3.353 -1.2
10-year TB 3.425 3.433 -0.8
2-year MSB 3.377 3.387 -1.0
3-year CB (AA-) 3.775 3.782 -0.7
91-day CD 3.600 3.600 0.0
Source: Yonhap News Agency
1-year TB 3.349 3.362 -1.3
2-year TB 3.398 3.404 -0.6
3-year TB 3.341 3.353 -1.2
10-year TB 3.425 3.433 -0.8
2-year MSB 3.377 3.387 -1.0
3-year CB (AA-) 3.775 3.782 -0.7
91-day CD 3.600 3.600 0.0
Source: Yonhap News Agency
Copyright © 2025 Taiwan Newswire. All Rights Reserved.